Does Solar
Make
Financial Sense?
How Big Is the ROI?
Well, it depends. How big is the house?
(Which is big enough to support a solar array of 2600 watts.)
A Sample Return on Investment
| Size of Solar Array (DC Wattage) | 2600 | Initial Cost of System | $20,000 | |
| Module Size: (per watts) | 200 | Federal Incentive | -$6,240 | |
| Mumber of Modules | 13 | State Incentive | -$5,850 | |
| Average Utillity Cost ($ per Kwh) | 14¢ | Total Cost after Rebates | $8,710 | |
| Average Installed Price (per watt) | $8 | SREC's sold (every year) | $900 | |
| Average Hours of Sun Light/Day | 4.2 | Electricity Savings (every year) | $429.67 | |
| Total Yearly Savings (every year) | $1,329.67 | |||
| RETURN ON INVESTMENT in... | 6 1/2 years |

